Column / Field Name | Description |
---|---|
Hostname | Name of the asset. |
IP | IP address for the asset. |
Device Type | Device type of the asset. |
Operating System | Operating System on the asset. |
Asset Value | Asset value assigned to the asset. |
Vuln Scan Scheduled | Whether a vulnerability scan has been scheduled and enabled. |
HIDS Status | The HIDS status for the asset (Connected, Disconnected or Not Deployed). |
![]() | Opens the detail page of the asset. |
Type | Color | Description |
---|---|---|
Vulnerability | Gray | No vulnerabilities. |
Green | Contains Info level vulnerabilities. | |
Yellow | Contains one or more Low and/or Medium vulnerabilities. | |
Red | Contains one or more Serious and/or High vulnerabilities. | |
Alarm | Gray | No open alarms on this asset. |
Yellow | Contains open alarms with risk between 1 and 5. | |
Red | Contains open alarms with risk greater than 5. | |
Events | Gray | No events for this asset. |
Yellow | Contains low and/or medium risk events. | |
Red | Contains high risk events. | |
Availability | Gray | Availability status of this asset is not enabled or pending. |
Green | The asset is up. | |
Yellow | The asset is unreachable. | |
Red | The asset is down. | |
Services | Gray | Availability monitoring has not been enabled or is pending for one or more services on this asset. |
Green | 75%-100% of the ports/services on this asset are available. | |
Yellow | One or more services on this asset have an unknown status. | |
Red | A Critical or Warning status exists on one or more services on this asset. | |
Groups | Gray | Displays the number of groups the asset belongs to. |
Notes | Gray | Displays the number of notes this asset has. |
For details about how to add more assets, see Adding Assets.
For details about what actions you can perform on your assets, see Asset Administration.