UpPrevious Next
Sheriff CSMâ„¢
Asset Group List View
An asset group is an administratively created object that pools similar assets used for specific purposes. Sheriff CSM provides a centralized view for managing your asset groups. This view is on
Environment > Assets & Groups > Asset Groups. It has the same look and feel as the asset list view. The difference is that in this view, you manage asset groups instead of assets.
Clicking on an asset group displays the status summary of this group.
For meanings of the circles and their colors,
Asset group status circle color definitions
Type | Color | Description |
Assets | Gray | Displays the number of assets in the group. |
Vulnerability | Gray | No vulnerabilities. |
| Green | Contains Info level vulnerabilities. |
| Yellow | Contains 1 or more Low and/or Medium vulnerabilities. |
| Red | Contains 1 or more Serious and/or HIgh vulnerabilities. |
Alarm | Gray | No open alarms for this asset group. |
| Yellow | Contains open alarms with risk between 1 and 5. |
| Red | Contains open alarms with risk greater than 5. |
Events | Gray | No events for this asset group. |
| Yellow | Contains low and/or medium risk events. |
| Red | Contains high risk events. |
Availability | Gray | Availability status of this asset group is not enabled and/or pending. |
| Green | 95%-100% of this asset group are available. |
| Yellow | 75%-95% of this asset group are available. |
| Red | Less than 75% of this asset group are available. |
Services | Gray | Availability monitoring has not been enabled and/or pending for one or more services. |
| Green | 75%-100% of the ports/services on this group are available. |
| Yellow | One or more services in this asset group has an unknown status. |
| Red | A Critical or Warning status exists on one or more services in this asset group. |
Notes | Gray | Displays the number of notes on this asset group. |
Next...
For details about how to add an asset group, see
Creating an Asset Group.
You can perform the same actions on asset groups as you can on assets. See
Asset Administration.
To know more about a particular asset group, see
Viewing Asset Group Details.
Sheriff Vigilante Limitations: Amazon Web Service and Microsoft Azure asset discovery is only available in Sheriff CSM.